TLD Characteristics
With DataTide.com, it’s possible to choose from over 50 diverse TLDs for your sites and also obtain .com domain for just $14.49 with your cloud website hosting account. Discover more about the various TLDs that we, at DataTide.com, have for you.
TLD Information
DataTide.com offers more than 50 top–level domain extensions to pick from! However, ahead of choosing with which domain you want to go, you ought to first check the TLD information table. It does present you with info about the registration time period of every single TLD plus the options it supports, including a registrar–lock feature, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and a lot more. Hence, if the domain you intend to register can’t be transferred to an alternative registrar, for instance, you may have to search for a TLD which can be transferred away, in case you aren’t truly satisfied the services of your current registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $14.49 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $17.05 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $15.39 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $25.39 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.84 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $11.94 |
.co.uk | yes | yes | yes | no | 1-10 years | $10.41 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $22.70 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $11.10 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.49 |
.se | no | yes (EPP) | yes | no | 1-10 years | $25.60 |
.co.za | no | yes | yes | no | 1 Year | $21.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $40.20 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $37.60 |
.de | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $12.60 |
.nl | no | yes (EPP) | yes | no | 1 Year | $19.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $19.10 |
.jp | no | yes | yes | no | 1 Year | $40.40 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $22.60 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $17.60 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $25.10 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $31.20 |
.be | yes | yes (EPP) | no | no | 1 Year | $13.44 |
.org.uk | yes | yes | yes | no | 1-10 years | $10.41 |
.me.uk | yes | yes | yes | no | 1-10 years | $10.41 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
.at | no | yes (EPP) | yes | no | 1 Year | $18.60 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $25.60 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $19.60 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.60 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.60 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $19.60 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $19.60 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $19.60 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $19.60 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $36.40 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $36.40 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $59.80 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.es | no | yes (EPP) | no | no | 1-5 years | $12.95 |
.ch | no | yes (EPP) | yes | no | 1 Year | $17.10 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $30.20 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $35.70 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $33.80 |
.fr | no | yes (EPP) | yes | no | 1 Year | $14.06 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $24.99 |
Registrar–Lock Option - You can easily lock your domain name with the present registrar! Every time a domain is actually locked, all incoming domain transfer demands are without delay declined. This way, you’ll be able to defend yourself against domain thefts!
Domain Transfer Services - Whenever you transfer a domain name to DataTide.com, 12 months is to be added onto the date of expiration. For several domains, an EPP authorization key is necessary. It is given by the current registrar before the transfer procedure is started. Although some companies have extra rates for domain transfer, with DataTide.com, the transfer cost is the same as the registration price!
Edit Your WHOIS Info - You will be free to manage the publicly shown WHOIS data for a domain name at any time!
Whois Privacy Protection - It is possible to cover up any non–public info placed in the Whois of your respective domain at a low cost with the WHOIS Privacy Protection service from !
The Registration Period - Every single TLD features its own registration period according to the registry’s policy. To give an example, an ordinary domain like .COM could be registered for 1–10 years, yet a domain like .BE can be acquired for 1 year only.
Default Registration Period - Nearly all top–level domains come with a minimal registration time period of 1 year.
Notes - See whether the TLD you intend to register has got any kind of distinctive specifications for registration.
Compare All Prices
- When you find yourself pondering which TLD is the best for you, view our rates and decide on the one that best suits your budget!
- Compare our TLD prices
TLD Details
- DataTide.com features a collection of over 50 TLDs. Discover more details on every single TLD and see if they have any kind of particular requirements.
Host Your Domains at No Risk
- We’re making our best to give a riskless and dependable domain service, as well as a 99.9% uptime warranty for every domain that you choose to host with DataTide.com!
Contact Us
- Do you need any assistance using your domains and sites? Contact us by online chat or phone.